This list summarizes build reports for GCC 3.1.x, with links to the archived mail messages that reported the builds and to test result summaries.
Instructions for running the testsuite and for submitting test results are part of Installing GCC: Testing.
alpha-dec-osf4.0d | Partially successful (C, C++): 3.1 | |
alpha-dec-osf4.0f | Test results: 3.1 | |
alpha-dec-osf4.0g | Successful (C, C++, F77, Java; with tweaks): 3.1.1 | |
alpha-dec-osf5.1 | Test results: 3.1 | |
alphaev56-unknown-linux-gnu | Red Hat 7.1, glibc 2.2.3, kernel 2.4.3 | Successful (C, C++, Obj-C): 3.1 |
alphaev6-dec-osf4.0f | Successful (C, C++, F77):
3.1
Test results: 3.1 |
|
alphaev67-dec-osf4.0f | Test results: 3.1.1 | |
alphaev68-dec-osf5.1 | Tru64 UNIX 5.1A | Successful:
3.1.1
Test results: 3.1.1 |
alphapca56-uknown-linux-gnu | Test results: 3.1.1 | |
armv5l-unknown-linux-gnu (xscale) | glibc 2.2.5, kernel 2.4.16 | Successful:
3.1
Test results: 3.1 |
hppa1.1-hp-hpux10.20 | Successful: 3.1 | |
hppa2.0w-hp-hpux11.00 | Successful:
3.1
Test results: 3.1, 3.1, 3.1.1 |
|
hppa2.0w-hp-hpux11.00 | Successful (C, C++, F77, Java): 3.1.1 | |
hppa2.0w-hp-hpux11.11 | Successful: 3.1.1 | |
hppa64-hp-hpux11.00 | Test results: 3.1.1 | |
hppa64-hp-hpux11.00 | Successful (C, C++, F77): 3.1 | |
i386-pc-solaris2.8 | Test results: 3.1 | |
i386-pc-solaris2.8 | SunOS ws01 5.8 | Successful (C, C++, F77, Java): 3.1 |
i386-unknown-freebsd4.5 | Successful (C): 3.1 | |
i386-unknown-freebsd4.5 | Successful (C, C++): 3.1 | |
i386-unknown-freebsd4.6 | Test results: 3.1.1 | |
i386-unknown-openbsd | Successful (Ada, C, C++, F77, Java, Obj-C): 3.1 | |
i386-unknown-openbsd3.1 | GNU as 1.92.3, openbsd ld | Unsuccessful: 3.1 |
i386-unknown-netbsdelf1.5.3 | NetBSD 1.5.3, binutils 2.11.2 | Successful: 3.1.1 |
i586-pc-linux-gnu (k6) | Debian 3.0, glibc 2.2.5, kernel 2.2.19 | Successful: 3.1.1 |
i586-pc-linux-gnu (k6) | Red Hat 7.0, glibc 2.2.4, kernel 2.4.18 | Successful: 3.1.1 |
i586-pc-linux-gnu | Red Hat 7.1, glibc 2.2.2, kernel 2.4.17 | Successful: 3.1 |
i586-pc-linux-gnu | Slackware 8.1, glibc 2.2.5, kernel 2.4.18 | Successful: 3.1 |
i586-pc-msdosdjgpp | DOS under Windows 98SE | Successful (C, C++, F77, Obj-C): 3.1 |
i586-pc-linux-gnu | Test results: 3.1 | |
i586-pc-linux-gnu | Debian GNU 3.0, glibc 2.2.5, kernel 2.2.19 | Successful: 3.1 |
i586-pc-linux-gnu (k6-3) | Red Hat 6.0 (plus updates), glibc 2.1.3, kernel 2.4.18 | Successful: 3.1 |
i586-pc-linux-gnu | Red Hat 7.3, glibc 2.2.5, kernel 2.4.18 | Successful (C, C++, F77, Java): 3.1 |
i586-pc-linux-gnu (k6-2) | Slackware 8.0, glibc 2.2.5, kernel 2.4.18 | Successful: 3.1 |
i686-pc-linux-gnu (i386, i586, i686) | PLD/Linux Nest, glibc 2.2.5, kernel 2.4.18 | Successful: 3.1 |
i686-pc-cygwin | Cygwin 1.3.10, Windows 98SE | Successful (C, Obj-C): 3.1 |
i686-pc-cygwin | Cygwin 1.3.9, Windows XP | Successful (C, C++): 3.1 |
i686-pc-cygwin | Cygwin 1.3.10, Windows 2000 | Successful: 3.1, 3.1, 3.1 |
i686-pc-cygwin | Cygwin 1.3.10, Windows NT 4.0 | Successful (C, C++, Java): 3.1 |
i686-pc-cygwin | Cygwin 1.3.10, Windows NT 4.0 | Partially successful (Ada, C, C++, Java, Obj-C): 3.1 |
i686-pc-cygwin | Cygwin 1.3.10, Windows NT 5.0 | Successful (including Ada): 3.1 |
i686-pc-cygwin | Cygwin 1.3.10, Windows XP Pro | Successful: 3.1 |
i686-pc-cygwin | Cygwin 1.3.10, Windows XP Pro 5.1 | Successful (C, C++, Java, Obj-C): 3.1 |
i686-pc-cygwin | Cygwin 1.3.11, Windows 98SE | Successful (C, C++, F77): 3.1 |
i686-pc-cygwin | Cygwin 1.3.11-3, Windows XP Pro 5.1 | Successful (C, C++, Java): 3.1 |
i686-pc-cygwin | Cygwin 1.3.12, Windows NT 5.0 | Successful (C, C++): 3.1.1 |
i686-pc-cygwin | Cygwin 1.3.12, Windows XP Pro 5.1 | Successful (C, C++): 3.1.1 |
i686-pc-interix3 | Interix 3.0 on Windows XP | Successful: 3.1 |
i686-pc-linux-gnu | Test results: 3.1, 3.1, 3.1, 3.1, 3.1, 3.1, 3.1.1, 3.1.1, 3.1.1 | |
i686-pc-linux-gnu | Debian GNU 2.2, glibc 2.1.3, kernel 2.2.19 | Successful (Ada, C, C++): 3.1 |
i686-pc-linux-gnu | Debian Unstable, glibc 2.2.4, kernel 2.4.17 | Successful (C, C++): 3.1 |
i686-pc-linux-gnu | Debian GNU 3.0, glibc 2.2.5, kernel 2.4.18 | Successful (C, C++, Java): 3.1 |
i686-pc-linux-gnu | Debian GNU 3.0, glibc 2.2.5, kernel 2.2.20 | Successful: 3.1.1 |
i686-pc-linux-gnu | Debian Unstable 3.0, glibc 2.2.5, kernel 2.4.19 | Successful (C, C++): 3.1 |
i686-pc-linux-gnu | Mandrake 8.0, glibc 2.2.4, kernel 2.4.3 | Successful: 3.1 |
i686-pc-linux-gnu | Mandrake 8.1, glibc 2.2.4, kernel 2.4.8 | Successful: 3.1 |
i686-pc-linux-gnu | Mandrake 8.2, glibc 2.2.4, kernel 2.4.18 | Successful: 3.1 |
i686-pc-linux-gnu | Red Hat 6.2, glibc 2.1.3, kernel 2.2.19, 2.2.18 | Successful:
3.1,
3.1
Test results: 3.1 |
i686-pc-linux-gnu | Red Hat 7.1, glibc 2.2.2, kernel 2.4.2 | Successful (Ada, C):
3.1.1
Successful (all): 3.1.1 |
i686-pc-linux-gnu | Red Hat 7.2, glibc 2.2.4, kernel 2.4.7 | Successful (C, C++, F77, Java): 3.1 |
i686-pc-linux-gnu | Red Hat 7.2, glibc 2.2.4, kernel 2.4.17 | Successful:
3.1
Test results: 3.1 |
i686-pc-linux-gnu | Red Hat 7.2, glibc 2.2.5, kernel 2.4.18 | Successful (C, C++, F77, Java, Obj-C): 3.1 |
i686-pc-linux-gnu | Red Hat 7.2, glibc 2.2.4, kernel 2.4.19 | Successful:
3.1,
3.1
Test results: 3.1 |
i686-pc-linux-gnu | Red Hat 7.3, glibc 2.2.5, kernel 2.4.18 | Successful: 3.1, 3.1, 3.1, 3.1 |
i686-pc-linux-gnu | Red Hat 7.3, glibc 2.2.5, kernel 2.4.19 | Successful: 3.1.1 |
i686-pc-linux-gnu | Slackware 8.0, glibc 2.2.3, kernel 2.4.5 | Successful: 3.1 |
i686-pc-linux-gnu | Slackware (heavily modified), glibc 2.2.5, kernel 2.4.18 | Successful: 3.1.1 |
i686-pc-linux-gnu | SuSE 7.1, glibc 2.2.7, kernel 2.4.18 | Successful: 3.1 |
i686-pc-linux-gnu | SuSE 7.1, glibc 2.2-17, kernel 2.4.5 | Successful:
3.1.1
Test results: 3.1.1 |
i686-pc-linux-gnu | SuSE 7.2, glibc 2.2.2, kernel 2.4.4 | Successful (C, C++): 3.1.1 |
i686-pc-linux-gnu | SuSE 7.3, glibc 2.2.4, kernel 2.4.18 | Successful (C, C++): 3.1 |
i686-pc-linux-gnu | SuSE 8.0, glibc 2.2.5, kernel 2.4.18 | Successful: (C, C++, F77, Obj-C):
3.1.1
Test results: 3.1.1 |
i686-pc-linux-gnu (i486) | SuSE 8.0, glibc 2.2.5, kernel 2.4.18 | Successful (C, C++, F77, Obj-C, Java):
3.1
Test results: 3.1 |
i686-pc-mingw32 | MinGW 2.0/MSYS 1.0.7 | Successful (C, C++, F77, Obj-C): 3.1 |
ia64-suse-linux-gnu | Test results: 3.1, 3.1.1 | |
ia64-unknown-linux-gnu | Test results: 3.1.1 | |
ia64-unknown-linux-gnu | Red Hat 7.2, glibc 2.2.4, kernel 2.4.18 | Successful:
3.1
Test results: 3.1 |
mips-sgi-irix6.2 | Test results: 3.1, 3.1.1 | |
mips-sgi-irix6.5 | Test results: 3.1, 3.1.1 | |
mips-sgi-irix6.5 | Successful (C, C++, F77, Java): 3.1, 3.1.1 | |
mips-sgi-irix6.5 | Successful (C, Obj-C): 3.1 | |
mipsel-pc-linux-gnu | Test results: 3.1 | |
powerpc-apple-darwin5.4 | Successful (C, Obj-C): 3.1 | |
powerpc-ibm-aix4.1.5.0 | Successful (C): 3.1 | |
powerpc-ibm-aix4.3.2.0 | Successful (C, C++): 3.1 | |
powerpc-ibm-aix4.3.3.0 | Successful: 3.1 | |
powerpc-ibm-aix5.1.0.0 | Successful: 3.1 | |
powerpc-unknown-linux-gnu | Debian GNU 3.0, glibc 2.2.5, kernel 2.4.16 | Successful:
3.1
Test results: 3.1 |
powerpc-unknown-linux-gnu | PLD/Linux Nest, glibc 2.2.5, kernel 2.4.18 | Successful: 3.1 |
powerpc-unknown-linux-gnu | SuSE 7.0, glibc 2.1.3, kernel 2.2.16 | Successful (C, Obj-C):
3.1
Test results: 3.1 |
powerpc-unknown-netbsd1.5ZC | Test results: 3.1 | |
s390-ibm-linux-gnu | Test results: 3.1 | |
s390x-ibm-linux-gnu | Test results: 3.1 | |
s390-ibm-linux-gnu | Test results: 3.1 | |
sparc-sun-solaris2.5.1 | Test results: 3.1, 3.1 | |
sparc-sun-solaris2.6 | Test results: 3.1 | |
sparc-sun-solaris2.6 | Successful (C, C++, Java): 3.1 | |
sparc-sun-solaris2.6 | non-standard boot flags | Successful:
3.1,
3.1.1
Test results: 3.1 |
sparc-sun-solaris2.7 | Test results: 3.1, 3.1.1, 3.1.1 | |
sparc-sun-solaris2.7 | Successful: 3.1.1 | |
sparc-sun-solaris2.8 | Successful (C, C++, F77, Java, Obj-C):
3.1
Test results: 3.1, 3.1, 3.1, 3.1.1 |
|
sparc-sun-solaris2.8 | Successful (C, C++, F77, Obj-C):
3.1.1
Test results: 3.1.1 |
|
sparc-sun-solaris2.9 | Successful (C, C++): 3.1 | |
sparc-sun-solaris2.9 | Successful: 3.1 | |
sparc-unknown-linux-gnu | Test results: 3.1 | |
sparc-unknown-linux-gnu | Red Hat 6.2, glibc 2.2.5, kernel 2.4.17 | Successful (C, C++): 3.1 |
sparc-unknown-linux-gnu | SuSE 7.3, glibc 2.2.4, kernel 2.4.14 | Successful (C, C++, F77, Java, Obj-C):
3.1
Test results: 3.1 |
sparc-unknown-linux-gnu | SuSE 7.3, glibc 2.2.4, kernel 2.4.14 | Successful (C, C++, F77, Obj-C):
3.1.1
Test results: 3.1.1 |
sparc64-sun-solaris2.8 | Successful (C, C++, F77, Java, Obj-C):
3.1
Test results: 3.1 |
|
sparc64-sun-solaris2.8 | Successful (C, C++, F77, Obj-C):
3.1.1
Test results: 3.1.1 |
|
sparc64-unknown-linux-gnu | Test results: 3.1, 3.1.1 | |
sparc64-unknown-linux-gnu | Debian GNU 3.0, glibc 2.2.5, kernel 2.4.18 | Successful: 3.1.1 |
Copyright (C) Free Software Foundation, Inc. Verbatim copying and distribution of this entire article is permitted in any medium, provided this notice is preserved.
These pages are maintained by the GCC team. Last modified 2024-06-01.