id | a | b, 1/f, f | description |
airy | 6377563.396 | 6356256.910 | Airy ellipsoid 1830 | [4] |
airy_mod | 6377340.189 | 6356034.446 | Modified Airy | [4] |
apl1965 | 6378137 | 298.25 | Appl. Physics. 1965 | [4] |
andrae1876 | 6377104.43 | 300.0 | Andrae 1876 (Denmark, Iceland) | [4] |
australian | 6378160 | 298.25 | Australian National 1965 | [3] |
bessel | 6377397.15508 | 6356078.96290 | Bessel ellipsoid 1841 | [1] |
bessel_nam | 6377483.865 | 299.1528128 | Bessel 1841 (Namibia) | [4] |
clarke1858a | 6378361 | 6356685 | Clarke ellipsoid 1858 1st | [3] |
clarke1858b | 6378558 | 6355810 | Clarke ellipsoid 1858 2nd | [3] |
clarke1866 | 6378206.4 | 6356583.8 | Clarke ellipsoid 1866 | [3] |
clarke1880 | 6378316 | 6356582 | Clarke ellipsoid 1880 | [3] |
clarke1880m | 6378249.145 | 293.4663 | Clarke ellipsoid 1880 (modified) | [4] |
cpm1799 | 6375738.7 | 334.29 | Comm. des Poids et Mesures 1799 | [4] |
delambre | 6376428 | 311.5 | Delambre 1810 (Belgium) | [4] |
engelis | 6378136.05 | 298.2566 | Engelis 1985 | [4] |
everest1830 | 6377276.345 | 300.8017 | Everest 1830 | [4] |
everest1848 | 6377304.063 | 300.8017 | Everest 1948 | [4] |
everest1856 | 6377301.243 | 300.8017 | Everest 1956 | [4] |
everest1869 | 6377295.664 | 300.8017 | Everest 1969 | [4] |
everest_ss | 6377298.556 | 300.8017 | Everest (Sabah and Sarawak) | [4] |
fisher1960 | 6378166 | 298.3 | Fisher 1960 (Mercury Datum) | [3] [4] |
fisher1960m | 6378155 | 298.3 | Modified Fisher 1960 | [3] [4] |
fischer1968 | 6378150 | 298.3 | Fischer 1968 | [4] |
grs67 | 6378160 | 298.2471674270 | GRS 67 (IUGG 1967) | [4] |
grs80 | 6378137 | 298.257222101 | Geodetic Reference System 1980 | [1] |
hayford | 6378388 | 297 | Hayford 1909 (International) | [1] [3] |
helmert | 6378200 | 298.3 | Helmert ellipsoid 1906 | [3] |
hough | 6378270 | 297 | Hough | [4] |
iau76 | 6378140 | 298.257 | IAU 1976 | [4] |
international | 6378388 | 297 | International 1924 (Hayford 1909) | [1] [3] |
kaula | 6378163 | 298.24 | Kaula 1961 | [4] |
krassovski | 6378245 | 298.3 | Krassovski ellipsoid 1940 | [1] |
lerch | 6378139 | 298.257 | Lerch 1979 | [4] |
mprts | 6397300 | 191.0 | Maupertius 1738 | [4] |
mercury | 6378166 | 298.3 | Mercury spheroid 1960 | [3] |
merit | 6378137 | 298.257 | MERIT 1983 | [4] |
new_intl | 6378157.5 | 6356772.2 | New International 1967 | [4] |
nwl1965 | 6378145 | 298.25 | Naval Weapons Lab., 1965 | [4] |
plessis | 6376523 | 6355863 | Plessis 1817 (France) | [4] |
se_asia | 6378155 | 6356773.3205 | Southeast Asia | [4] |
sgs85 | 6378136 | 298.257 | Soviet Geodetic System 85 | [4] |
schott | 6378157 | 304.5 | Schott 1900 spheroid | [3] |
sa1969 | 6378160 | 298.25 | South American Spheroid 1969 | [3] |
walbeck | 6376896 | 6355834.8467 | Walbeck | [4] |
wgs60 | 6378165 | 298.3 | WGS 60 | [4] |
wgs66 | 6378145 | 298.25 | WGS 66 | [4] |
wgs72 | 6378135 | 298.26 | WGS 72 | [4] |
wgs84 | 6378137 | 298.257223563 | World Geodetic System 1984 | [1] |
[1] | Milos Cimbalnik - Leos Mervart: Vyssi geodezie 1, 1997, Vydavatelstvi
CVUT, Praha |
[2] | Milos Cimbalnik: Derived Geometrical Constants of the Geodetic
Reference System 1980, Studia geoph. et geod. 35 (1991), pp. 133-144,
NCSAV, Praha |
[3] | Glossary of the Mapping Sciences, Prepared by a Joint Committe of the
American Society of Civil Engineers, American Congress on Surveying
and Mapping and American Society for Photogrammetry and Remote Sensing
(1994), USA, ISBN 1-57083-011-8, ISBN 0-7844-0050-4 |
[4] | Gerald Evenden: proj - forward cartographic projection filter (rel. 4.3.3),
http://www.remotesensing.org/proj |